Salads
gr | price | |
Avocado salad | 350 | 7,20 |
(iceberg lettuce, cherry tomatoes, avocado,feta cheese,olive oil, lemon juice) | ||
Baby fresh salad | 250 | 6,20 |
baby iceberg lettuce, baby rocket, baby rollo rosso, spicy yogurt paste, pumpkin seed | ||
Caesar salad | 350 | 7,10 |
bruschetti, iceberg lettuce, egg, anchovies, parmesan cheese, Caesar sauce | ||
Tyro salad with bruschetti and cherry tomatoes | 200 | 4,10 |
Tabouli salad | 350 | 5,90 |
couscous, tomatoes, parsley, olive oil, lemon juice | ||
Choban Salad | 400 | 6,30 |
tomatoes, cucumbers, red onion, pepper, sheep cheese, parsley, mint, sesame, pomegranate vinegar | ||
Carrotina | 250 | 4,20 |
(Carrots, olive oil, lemon, olive paste ) | ||
Balgaran | 400 | 5,90 |
(pepper, tomatoes,goat cheese, onion, olive oil,olives, cucumber) | ||
Filled pepper with ,, Katak'' | 350 | 5,90 |
(Pepper, katak , tomatoes, olive oil, olive paste, parsley) | ||
Shopska salad | 400 | 4,90 |
(tomatoes, cucumbers, cow cheese, olives,peppers, parsley,olive oil) | ||
Tomato | 350 | 6,60 |
(Pink tomatoes, cherry tomatoes, dried tomatoes, olive oil,baby salad, sheep cheese, green onion) | ||
Tikvinica | 200 | 4,80 |
(zucchini, katak, garlic, dill, olive oil, olive paste) | ||
Summer salad | 350 | 6,30 |
(pink tomatoes,pepper, katak, olive oil, olive paste) | ||
Tomatoes with mozzarella | 400 | 6,40 |
tomatoes, mozzarella, basil, olive oil | ||
Rowed tomato | 350 | 5,10 |
tomato,katak, olive paste, olive oil | ||
Mlechna (Yogurt) salad | 250 | 4,80 |
strained yogurt, cucumbers, olive oil, dill, garlic, walnuts, olive paste | ||
Formaggio | 400 | 7,20 |
(iceberg, lettuce, parmesan cheese, cherry tomatoes, fresh onion, olive oil, lemon juice | ||
Tarama caviar salad | 150 | 3,90 |
tarama, bruschetti | ||
Pastirska salad | 450 | 5,80 |
cucumbers, tomatoes, onion, corn, hum, egg, white cheese, mushrooms, yellow cheese, olive paste | ||
Barkanica from olives and tyro | 250 | 5,90 |
(black olives, green olives,kalamata olives, tyro) | ||
Salad ,, Rancho '' | 350 | 6,80 |
(iceberg lettuce, cherry tomatoes, raw almond, raw hazelnut, olive oil, dried tomatoes, balsamic) | ||
Tuna salad | 350 | 5,90 |
(Lettuce,tuna, olive oil, bruschetti,cucumber, green onion) | ||
Greek Salad | 400 | 5,90 |
(tomatoes,cucumbers, olives, onion, feta cheese,parsley, olive oil) | ||
Home made lyutenica | 150 | 4,40 |
Fish dishes
gr | price | |
Fried squids | 200 | 11,80 |
Baby squids ‘caprese’ | 250 | 12,20 |
Tempura fish fillet with potato puree | 300 | 9,60 |
Fried scad fish | 250 | 7,40 |
Fried trout | 100 | 3,10 |
Fried carp cutlet | 250 | 7,60 |
Fried frog legs | 200 | 8,10 |
Black sea shell in butter | 700 | 9,80 |
Black sea shellwith white rice | 600 | 10,20 |
Fish from Maritsa river | 250 | 6,70 |
Fish cooked on a barbeque
gr | price | |
Baby squids with olive oil and lemon | 250 | 10,80 |
Salmo trout | 100 | 3,60 |
Sea Bream | 100 | 4,60 |
Bass fish | 100 | 4,60 |
Salmon cutlet with baby fresh salad | 300 | 12,60 |
Salmon trout fillet in parchment with dried tomatoes | 250 | 12,30 |
Salmon cutlet in parchment | 200 | 12,90 |
Carp cutlet | 250 | 7,10 |
Octopus with green onion | 180 | 17,20 |
Filled squid with mozzarella and tomato | 300 | 14,90 |
Dishes with entrails
gr | price | |
Chicken liver cooked on a pan | 300 | 5,80 |
Pork liver cooked on a pan | 300 | 5,80 |
Beef liver cooked on a pan | 300 | 5,80 |
Beef tongue with butter | 200 | 7,80 |
Beef tripe with butter | 200 | 7,30 |
Domuz heart | 250 | 6,50 |
Pork heart, butter, black pepper | ||
Pork ears on a barbeque | 400 | 7,10 |
pork ears, butter, black pepper |
BAKED DISHES
gr | price | |
Kachamak | 400 | 6,40 |
Potatoes with 4 different kinds of cheese | 350 | 5,90 |
/potatoes, cream, blue cheese, yellow cheese, melted cheese/ | ||
Broccoli with 4 different kinds of cheese | 400 | 7,10 |
Broccoli, white cheese, yellow cheese, blue cheese, melted cheese, cream | ||
Dish with baked spinach | 400 | 7,20 |
spinach, rice, yellow cheese, garlic, mint |
VEGETERIAN MEALS
gr | price | |
Spinach with blue cheese and butter | 300 | 6,80 |
spinach, blue cheese, butter, green onion, black pepper | ||
Broccoli with cream and blue cheese | 300 | 5,30 |
Steamed vegetables | 300 | 4,90 |
Rice with quinoa and dried tomato | 300 | 5,50 |
Rice with vegetables and parmesan cheese | 300 | 6,90 |
Boletus mushroom in olive oil | 250 | 12,80 |
Agaricus mushroom in butter | 300 | 5,90 |
Sauteed potatoes with boletus mushroom | 350 | 6,20 |
FRIED POTATOES
gr | price | |
Fresh fried potatoes | 300 | 4,20 |
Fresh fried potatoes with white cheese | 350 | 4,90 |
Fresh fried potatoes with dill and garlic | 300 | 4,50 |
Fried blanched potatoes | 200 | 2,50 |
Fried blanched potatoes with cheese | 250 | 3,20 |
Rustic fries | 350 | 4,10 |
HOT STARTERS
gr | price | |
Fried Zucchini with yoghurt paste | 250 | 6,20 |
Grilled camembert with berries | 125 | 8,10 |
Goat cheese in parchment | 250 | 7,90 |
goat cheese, butter, dried tomato, basil | ||
Sheep cheese in parchment | 250 | 7,80 |
sheep cheese, tomato, basil, butter | ||
Grilled Sheep cheese with honey and walnuts | 200 | 7,20 |
Grilled goat cheese with honey and walnuts | 200 | 7,20 |
Yellow cheese bites | 250 | 6,70 |
White cheese bites with garlic sauce | 250 | 5,90 |
Melted cheese with berries | 300 | 6,70 |
Spicy marinated chicken bites | 300 | 7,10 |
marinated chicken fillets, Tabasco sauce | ||
Chicken with cornflakes | 300 | 7,80 |
Meals with chicken on a pan
gr | price | |
Chicken with spinach and parmesan cheese | 350 | 8,30 |
chicken fillet, spinach, parmesan cheese, garlic, mint | ||
Chicken with bear sauce | 350 | 8,30 |
julienne of chicken, beer sauce, yellow cheese | ||
Chinese chicken | 350 | 8,30 |
chicken fillet, vegetables, ginger, sweet sour sauce | ||
Chicken julienne | 350 | 8,80 |
chicken fillet, pickles, hum, yellow cheese, mushrooms | ||
Chicken fillet with mushrooms | 350 | 8,40 |
Meals cooked on a pan
gr | price | |
Rump steak with onion | 350 | 8,90 |
pork bone fillet, onion, potato puree with peas | ||
Pork slices with 4 different kinds of cheese | 300 | 9,30 |
pork slices, white cheese, melted cheese, blue cheese, yellow cheese, fried blanched potatoes | ||
Pork cutlet with 3 types of peppers | 350 | 8,60 |
Pork kavarma | 500 | 10,40 |
/pork meat,pepper, onion, garlic,tomato,mushroom,yellow cheese/ | ||
Beef kavarma | 500 | 13,20 |
/beef, pepper, tomato,onion,mushrooms, garlic, herbs/ |
Dishes cooked in the oven
gr | price | |
Baked lamb in its own sauce | 300 | 16,80 |
with potato puree and cribs | ||
Suckling veal | 300 | 15,50 |
with potato puree and cribs | ||
Pork breasts BBQ | 600 | 13,90 |
Pork knuckle | 700 | 14,10 |
/baked in the oven with lemon juice/ | ||
Beef knuckle | 400 | 14,30 |
baked in the oven and garnished with ‘parlenka’ and potato puree |
BARBEQUE
gr | price | |
Chicken fillet with grilled green pepper and barbeque sauce | 300 | 8,30 |
Chicken steak with grilled potatoes in a cottage style | 350 | 8,20 |
Chicken fillet with honey and sesame sauce | 250 | 8,50 |
Pork bon fillet with field mushrooms and barbeque sauce | 300 | 8,70 |
Pork loin with zucchini and yogurt sauce | 300 | 9,20 |
Pork cutlet with grilled onion and barbeque sauce | 300 | 8,80 |
Pork neck with barbeque sauce | 300 | 8,90 |
Beef with mushrooms and dried tomatoes | 300 | 15,90 |
10 beef ‘kebapcheta’ (sticks) with rice in a monastery style | 10,60 | |
10 lamb ‘kebapcheta’ (sticks) with white rice | 10,90 | |
Pork ‘kebapche’ (stick | 100 | 2,10 |
Pork meatball | 100 | 2,20 |
‘Nervous’ meatball with yellow cheese | 150 | 2,60 |
,, Chirpan'' sausage with leeks | 250 | 7,80 |
Beratwurst | 250 | 7,80 |
Mushroom with olive oil and herbs | 300 | 6,80 |
Vegetables on the barbeque | 600 | 6,70 |
Skewers
gr | price | |
Chicken fillet with tomato and pepper | 450 | 12,70 |
Chicken with tomato and pepper | 450 | 12,20 |
Pork neck with vegetables | 450 | 13,10 |
Pork bon fillet with tomato and pepper | 450 | 14,40 |
Spicy ground pork meat | 300 | 9,90 |
Duck hearts | 250 | 9,50 |
Pasta
gr | price | |
Penne pasta with chicken, mushrooms,cream, garlic and oregano | 400 | 8,30 |
Penne pasta with tomatoes, basil, garlic, parmesan and olive oil. | 400 | 7,90 |
Penne pasta with chorizo, tomatoes, garlic,basil, olive oil and parmesan | 400 | 8,70 |
Bakery products
gr | price | |
‘Parlenka’ with herbs | 2,20 | |
‘Parlenka’ with yellow cheese | 3,20 | |
‘Parlenka’ with white cheese | 2,80 | |
Mixed ‘parlenka’ with butter and herbs | 3,50 | |
Slice of bread | 0,20 | |
Toasted slice of bread | 0,30 | |
Greek bread with butter | 1,20 |
Desserts
gr | price | |
Tiramisu | 200 | 4,80 |
Brownie | 100 | 5,50 |
Ice cream Tartuffe | 150 | 5,50 |
French nougat | 200 | 4,90 |
Ice cream Casis royal | 120 | 5,50 |
Fruit Salad | 300 | 3,90 |
Hot Drinks
ml | price | |
Espresso coffee Bristot | 60 | 1,60 |
Lavazza capsulated | 60 | 2,00 |
Decaffeinated coffee capsulated | 60 | 2,00 |
Hot chocolate | 150 | 2,20 |
Milk with instant cofee | 150 | 2,40 |
Viennese coffee | 100 | 2,50 |
Milk with cocoa | 150 | 2,50 |
Cappuccino | 150 | 2,40 |
Hot milk | 150 | 2,00 |
Honey | 0,30 | |
Cream | 0,30 | |
Home made tea with honey | 300 | 3,00 |
fruit tea- fitness// white tea-champagne// green tea- caramel and cocoa// black tea- saint valentine// | ||
green tea-peach and calendula// fruit tea-fitness-grandpa's gardens |
Soft Drinks
ml | price | |
Mineral water | 330 | 1,60 |
Mineral water | 1000 | 2,60 |
Coca Cola products | 250 | 2,00 |
Soda Bankya | 330 | 1,50 |
Juice Cappy | 250 | 2,30 |
Ice tea | 250 | 2,30 |
Yogurt drink glass | 200 | 1,20 |
Yogurt drink litre | 1000 | 4,50 |
Ice nectar | 200 | 2,80 |
Ice coke | 200 | 2,80 |
Frappe | 200 | 2,80 |
Cold milk | 200 | 1,50 |
Fresh fruit juice(orange,grapefruit,apple,carrot) | 200 | 3,50 |
Citronada | 250 | 2,80 |
Red bull | 250 | 5,50 |
Beer
ml | price | |
Stella Artois- draft beer | 330 | 2,50 |
Stella Artois-draft beer | 500 | 3,50 |
Kamenitsa grapefruit | 500 | 2,70 |
Kamenitsa lemon | 500 | 2,70 |
Becks (bottle) | 330 | 3,00 |
Corona (bottle) | 330 | 5,50 |
Stella Artois (bottle) | 330 | 3,00 |
Heineken (bottle) | 330 | 3,50 |
Carling cider | 300 | 3,00 |
Budweiser | 330 | 4,00 |
Grolsch | 450 | 6,00 |
Alcoholic drinks - Vodka
ml | price | |
Savoy club | 50 | 2,00 |
Turgovishte | 50 | 2,00 |
Sobieski | 50 | 3,20 |
Absolute | 50 | 3,20 |
Stolichnaya | 50 | 3,20 |
Smirnoff | 50 | 3,20 |
Finlandia | 50 | 3,50 |
Russian Standard | 50 | 3,50 |
Grace goose | 50 | 11,00 |
Beluga | 50 | 11,00 |
Whiskey
ml | price | |
Savoy club | 50 | 2,00 |
Ballantines | 50 | 4,30 |
Bushmills | 50 | 4,30 |
Jim Beam | 50 | 4,30 |
J B | 50 | 4,30 |
Johnny Walker | 50 | 4,30 |
Jameson | 50 | 4,30 |
Passport | 50 | 3,90 |
Tullamore Dew | 50 | 4,30 |
Old Whiskey
ml | price | |
Bushmills black | 50 | 8,00 |
Jack Daniels | 50 | 8,00 |
Johny walker 12 years | 50 | 8,00 |
Ballantines 12 years | 50 | 8,00 |
Tullamore Dew 12 years | 50 | 8,00 |
Cardhu 12 years | 50 | 8,00 |
Dimple 15 years | 50 | 9,00 |
Chivas regal 12 years | 50 | 8,00 |
Royal Salute 21 years | 50 | 25,00 |
Glenfiddich 12 years | 50 | 8,00 |
Cognak
ml | price | |
Pliska | 50 | 2,00 |
Courvoisier | 50 | 5,50 |
Metaxa *** | 50 | 3,00 |
Metaxa ***** | 50 | 3,30 |
Metaxa ******* | 50 | 5,00 |
Jagermeister | 25 | 3,00 |
Anise drinks
ml | price | |
Mastic ‘Peshtera’ | 50 | 2,00 |
Menta ‘Peshtera’ | 50 | 2,00 |
Ouzo ‘Plomari’ | 50 | 3,00 |
Ouzo ‘Plomari’ bottle | 200 | 13,00 |
Ouzo 12 | 50 | 3,50 |
Ouzo 12 bottle | 200 | 14,00 |
Yeni Raki | 50 | 3,40 |
Alla | 50 | 7,00 |
Pairnod | 50 | 3,80 |
Rakia
ml | price | |
‘Karnobatska’ grapes rakia | 50 | 1,70 |
‘Karnobatska’ muscat rakia | 50 | 1,80 |
‘Karbnobatska’ special selection | 50 | 1,80 |
‘Kehlibar’ grapes rakia | 50 | 1,60 |
‘Peshterska’ grapes rakia | 50 | 1,60 |
‘Peshterska’ muscat rakia | 50 | 3,20 |
‘Peshterska’ Old rakia | 50 | 1,70 |
‘Peshterska’ selection | 50 | 3,50 |
‘Straldjanska’ muscat rakia | 50 | 2,80 |
‘Pomoriyska’ ordinary rakia | 50 | 1,80 |
‘Pomoriyska’ special rakia | 50 | 1,90 |
‘Pomoriyska’ muscat rakia | 50 | 2,00 |
‘Sungurlarska’ ordinary rakia | 50 | 1,80 |
Sungurlarska’ special rakia | 50 | 1,90 |
Burgaska’ muscat rakia | 50 | 2,00 |
Burgas 63 | 50 | 2,80 |
Burgas 63 barel | 50 | 3,50 |
Slivenska perla | 50 | 2,50 |
Slivenska perla 12 years old | 50 | 5,00 |
Old ‘Troyanska’ plum rakia | 50 | 1,70 |
‘Asenovgradska’ reserve | 50 | 2,50 |
Yambolska carica selection | 50 | 3,80 |